SJCC Blitz Championship (200320) SJCC Blitz Championship (200320)
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 |
---|
1. | Ryan Liaw | 1304 | 5.5 | | 3 | W | 4 | W | 2 | D | 10 | W | 7 | W | 8 | W |
2. | Luke Farnworth | 912 | 4 | | 4 | L | 3 | W | 1 | D | 5 | W | 9 | W | 10 | D |
3. | Oliver Au | 794 | 4 | | 1 | L | 2 | L | 4 | W | 6 | W | 13 | W | 5 | W |
4. | Lachlan Newberry | 660 | 3 | | 2 | W | 1 | L | 3 | L | 13 | W | 10 | L | 7 | W |
5. | Vaibhav Gupta | 581 | 3 | | 9 | W | 8 | W | 10 | L | 2 | L | 6 | W | 3 | L |
6. | Ryan Loi | 550 | 3 | | 10 | L | 11 | W | 7 | W | 3 | L | 5 | L | 0 | W |
7. | Michael Orlovskiy | 540 | 2.5 | | 11 | W | 13 | D | 6 | L | 12 | W | 1 | L | 4 | L |
8. | Isaac Cabeza | 500 | 3 | | 12 | W | 5 | L | 9 | L | 11 | W | 0 | W | 1 | L |
9. | Polina Kapralova | 500 | 3 | | 5 | L | 10 | L | 8 | W | 0 | W | 2 | L | 12 | W |
10. | Zach Buzacott | | 4.5 | | 6 | W | 9 | W | 5 | W | 1 | L | 4 | W | 2 | D |
11. | Elin Liu | | 2 | | 7 | L | 6 | L | 0 | W | 8 | L | 12 | W | 13 | L |
12. | Maria Orlovskaya | | 1.5 | | 8 | L | 0 | W | 13 | D | 7 | L | 11 | L | 9 | L |
13. | Chloe Wang | | 3 | | 0 | W | 7 | D | 12 | D | 4 | L | 3 | L | 11 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Ryan Liaw | 1304 | 0 | |
Luke Farnworth | 912 | 0 | |
Oliver Au | 794 | 2 | |
Lachlan Newberry | 660 | 3 | |
Vaibhav Gupta | 581 | 3 | |
Ryan Loi | 550 | -1 | |
Michael Orlovskiy | 540 | -5 | |
Isaac Cabeza | 500 | -3 | |
Polina Kapralova | 500 | 0 | |
Zach Buzacott | Unrated | | 763 |
Elin Liu | Unrated | | 161 |
Maria Orlovskaya | Unrated | | 72 |
Chloe Wang | Unrated | | 303 |